| Issue | Title | |
| Vol 5, No 9 (2013) | Simplified Implementation of QRD-M Algorithms for MIMO Wireless Communication System | Abstract |
| Gajanan R Patil, Vishwanath K Kokate | ||
| Vol 3, No 7 (2011) | Simulation Analysis and Performance of AODV and AOMDV in Mobile Ad Hoc Network | Abstract |
| S. Malini, Dr.E. Kannan, A. Valarmathi | ||
| Vol 5, No 11 (2013) | Simulation and Analysis the Performance of AODV and DSR for VOIP and Video Conferencing Using OPNET | Abstract |
| Sumit Khurana, Amit Grover | ||
| Vol 4, No 10 (2012): Regular Issue | Simulation of Circular Patch Antenna with Probe Feed and Microstrip Line Feed | Abstract |
| J. Salai Thillai Thilagam, Dr.P.K. Jawahar | ||
| Vol 6, No 1 (2014) | Simulation of GSM Based Home Security and Control System | Abstract |
| Dilip Mali, Mulugeta Weldezgina, Anbessa Birhanu, Haileslassie Gebrehiwot | ||
| Vol 3, No 6 (2011) | Simulation of Integrated MAR in Wireless Network Architecture by using Higher-Level and Lower-Level Proxy Servers | Abstract |
| R. Venkadesh, Dr. K. Rajan, R. Balaji | ||
| Vol 5, No 9 (2013) | Simulation of VANET using VanetMobiSim and NS-2 | Abstract |
| Bhawna Ahuja, Ankit Gohil, Ripunjay Kumar, Ruchika Chhikara | ||
| Vol 7, No 5 (2015) | Simulative Investigation of RFI Effect on Convergecast Routing in Wireless Sensor Network Using Omnet++ Simulator | Abstract |
| Lovepreet Kaur, Jyoteesh Malhotra | ||
| Vol 9, No 5 (2017) | Simulative Study on the Effects of Different Parameters in Polarization Interleaved 128 User Is-OWC System | Abstract |
| Harjasleen Kaur, Harmandar Kaur | ||
| Vol 4, No 16 (2012) | Single Feed Compact Triple-Band PIFA Antenna for Wireless Communication Applications | Abstract |
| Killol Pandya, S.P. Kosta, Falguni Raval | ||
| Vol 3, No 12 (2011) | SIP based QoS in Interoperable Heterogeneous Mobile Wireless Network | Abstract |
| S. Kirubakaran, Dr.C. Manoharan | ||
| Vol 12, No 3 (2020) | Smart Agriculture and High Tech Farming using IoT | Abstract |
| Zubair Sharif, F Mahieddine | ||
| Vol 14, No 9 (2022) | Smart Blocks: A Blockchain-Based Medical Platform for Secure Storage of Healthcare Records | Abstract |
| Malini M Patil, Rahul Subramanya | ||
| Vol 9, No 9 (2017) | Smart City Implementation Models Based on IoT Technology | Abstract |
| S. Diviya, K. Kathirvel | ||
| Vol 11, No 3 (2019) | Smart Energy Saving System by Heat Sensing Technique | Abstract |
| S. Elavarasan, V. Munees Gowtham, R. Sabesh, M. Sivakumar, M. Subash | ||
| Vol 11, No 3 (2019) | Smart Fault Indicator for Smart Grid | Abstract |
| B. Christy Juliet, M. Makesh, M. Mohamed Fazil, A. Manoj, M. Muhamed Hakif | ||
| Vol 12, No 4-6 (2020) | Smart Integration of Block Chain with IOT: Study on Challenges | Abstract |
| Rui Zhang, Rui Xue | ||
| Vol 11, No 3 (2019) | Smart System to Guide Ambulance | Abstract |
| K. Ram Karthi Kumar, S. P. S. Aishhwariya, V. Javani, R. Selvalakshmi, S. Saranya | ||
| Vol 11, No 10 (2019) | Social Network De-Anonymization Attack Prevention in Mobile Adhoc Networks | Abstract |
| William J. Burns, Arild Angelsen | ||
| Vol 3, No 4 (2011) | Software Defined Radio (SDR) 4-bit QAM Modem Using Lab-VIEW for Gaussian Channel | Abstract |
| Nikhil Marriwala, Dr O.P. Sahu, Ritu Khullar, Dr. Anil Vohra | ||
| Vol 10, No 7 (2018) | Solar Piezo Hybrid Power Charging System | Abstract |
| K. Anisha, T. Asmankhan, T. Deepika, S. Jaiwin, P. Suresh Kumar | ||
| Vol 2, No 9 (2010) | Source Localization Techniques for UWB Context Aware Applications | Abstract |
| O. Ravi Kumar, G. Pradeep Reddy, Gerardine Immaculate Mary | ||
| Vol 7, No 3 (2015) | Source Privacy using SAMA Architecture in Wireless Sensor Networks | Abstract |
| K. G. Vishnu, Chinchu Jacob | ||
| Vol 4, No 6 (2012) | Spectrum Management in Cognitive Radio Networks Using Fuzzy Logic and ANFIS | Abstract |
| Mansi Subhedar, Gajanan Birajdar | ||
| Vol 4, No 8 (2012) | Spectrum Sensing in Cognitive Radio-An Attempt | Abstract |
| M. Hemalatha, Jayashree Kannan, R. Ishwarya, Dr.V. Prithviraj | ||
| 826 - 850 of 945 Items | << < 29 30 31 32 33 34 35 36 37 38 > >> | |
ISSN: 0974 – 9640