 Open Access
		Open Access 
		 Subscription or Fee Access
					Subscription or Fee Access
			Table of Contents
Articles
| An Efficient Cache Consistency Scheme in Mobile Networks | PDF   | 
| T. Chindrella Priyadharshini, S. Neelakandan | 604-609 | 
| Data Oriented Vehicular Ad-hoc Networks (DOV) with Privacy and Security | PDF   | 
| L. Jai Vinita, N.V. Sailaja | 610-618 | 
| Reliable Dominating Nodes as Clusterheads for Mobile Ad Hoc Networks | PDF   | 
| Ratish Agarwal, Dr. Roopam Gupta, Dr. Mahesh Motwani | 619-623 | 
| Genetic Algorithm Based Clustering and Routing Optimization in Mobile Ad Hoc Networks | PDF   | 
| R. Pandi Selvam, Dr.V. Palanisamy | 624-629 | 
| An Improved Spectrum Sensing for Cognitive Radio Networks with Rayleigh Fading Channel | PDF   | 
| K. Kalimuthu, Dr.R. Kumar | 630-634 | 
| Histogram-Based Global Load Balancing in Structured Peer-to-Peer Systems | PDF   | 
| S. Saravanan, M. Geetha | 635-643 | 
| Transmission Power Controlled Topology Control in Wireless Sensor Network | PDF   | 
| Vrinda Gupta, Poonam Lohan | 644-647 | 
| Beacon Spoofing Attack: Impact and Security in Wireless Mesh Networks | PDF   | 
| Rupinder Cheema, Sanjeev Sofat, Divya Bansal | 648-654 | 
| Implementation of Greenhouse Environment Monitoring System Using ZigBee based Ad-hoc Network | PDF   | 
| Jaspal Singh, Divya Dhawan, Lalit Kumar | 655-660 | 
| Energy-Based Dynamic Encryption for Wireless Sensor Networks | PDF   | 
| Y. Harold Robinson, S. Raja Rajeswari | 661-663 | 
| Remote Field Monitoring and Data Acquisition System Using GSM | PDF   | 
| Priyanka Pannu, Amita Soni | 664-667 | 
| An Efficient Cache System to Minimize Network Contention in Mobile Ad Hoc Networks | PDF   | 
| M. Bagirathy Nayagi, Dr.V. Kavitha | 668-673 | 
| Hybrid and Distributed Intrusion Detection System using Artificial Immune System and Swarm Intelligence for Mobile Networks | PDF   | 
| G. Sarathkumar, R. Sambathkumar, K. Sumathi | 674-679 | 
 
		
		This work is licensed under a Creative Commons Attribution 3.0 License.
ISSN: 0974 – 9640
