| Issue | Title | |
| Vol 4, No 10 (2012): Regular Issue | Attendance System using Active RFID and Wi-Fi Wireless LAN with Automated Data Testing | Abstract |
| S. Swathy, K. Nivethitha | ||
| Vol 6, No 4 (2014) | Authentic and Reliable Clustering for VANETs on Complex Frame of Reference | Abstract |
| T. Prince, M. Jenifer | ||
| Vol 3, No 10 (2011) | Authentication Mechanism for Bandwidth Request Messages in Wi-MAX | Abstract |
| Rohit Vaid, Kaushik Adhikary, Rajinder Kumar | ||
| Vol 2, No 8 (2010) | Automatic Analog/Digital Modulation Recognition for SDR Implementation with FPAA | Abstract |
| R. Kannan, S. Ravi | ||
| Vol 9, No 2 (2017) | Automatic Node Network Interface Using RF Module with Time Synchronization Technique | Abstract |
| T. Anandkumar, Dr. M. Vijayakumar | ||
| Vol 1, No 5 (2009) | Automatic Switching of Mobile Phone Profile Based on Current Speed of the Vehicle and Mobile Phone Security | Abstract |
| H. Abdul Shabeer, Dr. R. S. D. Wahida Banu | ||
| Vol 7, No 2 (2015) | Avoidance of Vehicular Collision and Implementation of Automatic Path Diversion in Emergency for Multi-hop VANETs using Cooperative Relay | Abstract |
| B. Rama Devi, K. Kishan Rao, M. Asha Rani | ||
| Vol 4, No 11 (2012) | Avoiding Congestion in Wireless Sensor Network using Energy Aware Protocols | Abstract |
| Sanjaykumar Jaiprakash Hamilpure, Jagdish Rao | ||
| Vol 9, No 7 (2017) | Band Notched Circular Ultra Wideband Monopole Antenna Using Electromagnetic Band Gap Structure | Abstract |
| Ahmed S. Elkorany, Sammar A. Saad, Said M. Elhalafawy, Demyana A. Saleeb | ||
| Vol 3, No 6 (2011) | Basis Expansion Models Analysis for MIMO/OFDM Systems | Abstract |
| K.V.N. Kavitha, Sibaram Khara, J.V. Rama Krishna Reddy | ||
| Vol 3, No 9 (2011) | Beacon Spoofing Attack: Impact and Security in Wireless Mesh Networks | Abstract |
| Rupinder Cheema, Sanjeev Sofat, Divya Bansal | ||
| Vol 4, No 4 (2012) | Behavioral Analysis of Selfish Node in WSN | Abstract |
| Vivek Deshpande, Dr. J B Helonde, Dr. Vijay Wadhai | ||
| Vol 4, No 10 (2012): Regular Issue | BER Analysis of Multiple Input Single Output System for BPSK Modulation in Rayleigh Channel | Abstract |
| Patel Sagar, Bhalani Jaymin, Chauhan Dharmendra | ||
| Vol 3, No 10 (2011) | BER Improvement of Chaotic Communication Based OFDM System Using Adaptive Beamforming | Abstract |
| Suchita Varade, Kishore D. Kulat | ||
| Vol 10, No 4 (2018) | Big Data Management and Processing in Cloud Computing Environments | Abstract |
| T. Arunambika, P. S. Vijayalakshmi | ||
| Vol 9, No 9 (2017) | Big Data Security Analysis- A Study | Abstract |
| N. Valarmathy, K. A. Keerthi | ||
| Vol 4, No 4 (2012) | Bluetooth Enabled Mobile Application for HVAC Device Access | Abstract |
| Kavita Sultanpure, Jayashree Jagdale, Nishant Chavan, V.S. Deshpande, Dr. Shyamkant Kulkarni | ||
| Vol 1, No 3 (2009) | Bluetooth Enhanced Data Rate (EDR): The Wireless Evolution | Abstract |
| G. Yashodha | ||
| Vol 7, No 3 (2015) | Bluetooth Wireless Technology-The Art of Networking without Any Networks | Abstract |
| R. Bhojray, R.K. Dash, A.K. Pradhan | ||
| Vol 4, No 7 (2012) | Braking Distance Aware VANET-DSRC Protocol for Reliable Broadcasting of Life Safety Messages | Abstract |
| Mandeep Singh Saini, Parvinder Singh, Manish Dev Sharma | ||
| Vol 9, No 1 (2017) | Byzantine Attacks in Energy Constrained Wireless Sensor Networks | Abstract |
| Shabir A. Sofi, Roohie Naaz | ||
| Vol 5, No 7 (2013) | Ca-LEACH: aCommunication Controlling Agent Based Low Energy Adaptive ClusteringHierarchy Algorithm for Wireless Sensor Network | Abstract |
| Ajay Jangra, Amisha Dhiman | ||
| Vol 2, No 8 (2010) | Capacity Analysis, Modeling and Simulation of MIMO Wireless Sensor Network | Abstract |
| B. Rama Murthy, L.C. Siddanna Gowd | ||
| Vol 2, No 2 (2010) | Capacity Comparison of WCDMA Network for Different Coding Scheme | Abstract |
| K. Ayyappan, Dr. R. Kumar | ||
| Vol 2, No 12 (2010) | Capacity Improvement in Wireless Networks using Femtocells | Abstract |
| D. Sylvia, B. Jothi Mohan, D. Srinivasa Rao | ||
| 201 - 225 of 945 Items | << < 4 5 6 7 8 9 10 11 12 13 > >> | |
ISSN: 0974 – 9640