| Issue | Title | |
| Vol 3, No 4 (2011) | On (1, 2)*-π g - Homeomorphisms in Bitopological Spaces | Abstract |
| K. Mohanan, I. Arockiarani | ||
| Vol 7, No 7 (2015) | On Dominator Coloring in Circulant Graphs | Abstract |
| A. Sangeetha Devi, Dr. M. M. Shanmugapriya | ||
| Vol 5, No 5 (2013) | Online Deterence of Phishing Attacks | Abstract |
| S. Gopinath, P. Gopiraj, B. Niroshkumar, P. Kamal | ||
| Vol 4, No 1 (2012) | Online Education Enabling Students Entrepreneurship Training | Abstract |
| Dr. M. Saravana Kumar, S. Saravanan | ||
| Vol 7, No 1 (2015) | Optimal Battery Charging and Solar Tracking System for Robots | Abstract |
| S. Ramalingam, S. Siddarthan, R. Srinivasan, V. Prabakaran | ||
| Vol 8, No 10 (2016) | Optimal Recursive Data Processing Algorithm for Underwater Vehicle Localisation and Ranging | Abstract |
| A. Jawahar | ||
| Vol 3, No 8 (2011) | Optimal Trajectory and Path Planning of Autonomous Mobile Robot | Abstract |
| N. Indira, P. Muralidaran, S. Ramabalan, C. Balamurugan | ||
| Vol 3, No 11 (2011) | Optimization of Milling Operation Using Genetic and PSO Algorithm | Abstract |
| U. Deepak, R. Parameshwaran | ||
| Vol 4, No 4 (2012) | Optimization of Reactive Power using Colonial Algorithm | Abstract |
| K.S. Chandragupta Mauryan, Dr.K. Thanushkodi, K. Sasikumar, T. Satheesh Kumar, T. Thirupathi | ||
| Vol 3, No 6 (2011) | Optimized Approach for Brain Tumor Detection from Brain MRI | Abstract |
| S. Suresh | ||
| Vol 8, No 5 (2016) | Organized Portal for Scheduling and Steering Workshops | Abstract |
| A. Suganthi, D. Jayakumar, S. Sivachandrian | ||
| Vol 13, No 1 (2021) | Output Maximization of Afam Power Station using Artificial Neural Network Technique | Abstract |
| Folorunso O. Kolade, Christopher O. Ahiakwo, Dikio C. Idoniboyeobu, Sunny Orike | ||
| Vol 3, No 8 (2011) | Parallel Evaluation of Single Stage and Multistage TE Coolers and Analysis using Specific TEC Modules | Abstract |
| Pashmi Shah, Mrudul Neralla, Shaikh Rakhshan Anjum, Rashmi K. Bhatia | ||
| Vol 3, No 1 (2011) | Parametric Study on Buckling Behavior of Thin Laminated Composite Plates | Abstract |
| A.V. Raviprakash, B. Prabu, K. Dheenadayalan, N. Alagumurthi | ||
| Vol 7, No 3 (2015) | Parking Assistance System | Abstract |
| S. Ramya, S. Rajsree, S. Pandiselvi, Sivajothimalar Sivajothimalar | ||
| Vol 2, No 8 (2010) | Peak to Average Power Ratio Reduction Techniques in OFDM Systems | Abstract |
| A. Rajakumari | ||
| Vol 6, No 2 (2014) | People Tracking in Low Rank Representation and Face Recognition Using Neural Network | Abstract |
| R. Mithraa, A. Jeyanthi, R. Karthikeyan | ||
| Vol 13, No 3 (2021) | Performance Analysis of Assorted MPPT Approaches for Solar Power Generation | Abstract |
| Sundeep. Siddula, M. P. Chandramouli, M. Bhavya Sree, P. Ramya shree, K. Harinadh | ||
| Vol 3, No 10 (2011) | Performance Analysis of Different Types of Neural Network for Signature Verification System | Abstract |
| Minal Tomar, Sanjay Singh Tomar | ||
| Vol 4, No 4 (2012) | Performance Analysis of LFC of Two Area System using Intelligent Controllers | Abstract |
| S.K. Rajarathna, Dr.R. Rajeswari | ||
| Vol 10, No 7 (2018) | Performance Analysis of Various Regions of Interacting Two Tank Hybrid System using Three Mode Controller | Abstract |
| J. Indirapriyadharshini, T. Sivaranjani, R. Gokila | ||
| Vol 3, No 7 (2011) | Performance and Emission Studies on an Agriculture Engine on Karanja Bio Diesel with Bio Fuel Enhancer Additive | Abstract |
| T. Pushparaj, U. Om Ezhilan, V. Arumugham, S. Ramabalan | ||
| Vol 4, No 2 (2012) | Performance Evaluation of Vision Inspection System for MIG Welding Defects | Abstract |
| G. Senthil Kumar, U. Natarajan, G. Sankaranarayanan | ||
| Vol 3, No 4 (2011) | Performance Evaluation of Vision Inspection System for MIG Welding Defects | Abstract |
| G. Senthil Kumar, U. Natarajan, G. Sankaranarayanan | ||
| Vol 3, No 7 (2011) | Performance Study on Open Source Softwares for Virtualization Using Hard Disk Benchmarking Tool | Abstract |
| M. R. Anala, Dr. G. Shobha | ||
| 326 - 350 of 497 Items | << < 9 10 11 12 13 14 15 16 17 18 > >> | |
ISSN: 0974 – 9551