 Open Access
		Open Access 
		 Subscription or Fee Access
					Subscription or Fee Access
			Table of Contents
Articles
| Design of Meandered H-Shape Microstrip Patch Antenna with Artificial Substrate | PDF   | 
| Shobhit K. Patel, Y.P. Kosta | 533-536 | 
| EWG-Digital Meter using WNS | PDF   | 
| K.K. Thoke, S.D. Lokhande | 537-539 | 
| BER Analysis of Multiple Input Single Output System for BPSK Modulation in Rayleigh Channel | PDF   | 
| Patel Sagar, Bhalani Jaymin, Chauhan Dharmendra | 540-543 | 
| Light Weight Encryption Algorithm for Wireless Sensor Network | PDF   | 
| A. Babu Karuppiah, S. Abinaya, M. Naveetha, R. Sherin | 544-549 | 
| Improving Communication Efficiency using CA-AOMDV Routing Protocol in MANET | PDF   | 
| K. Venkata Ramana, P. Jaya Prakash, E. Prakash Babu, Dr. C. Nadhamuni Reddy | 550-555 | 
| Secured Autonomous Key Management with Bai’s Secret Sharing Scheme | PDF   | 
| N.M. SaravanaKumar, Dr. T. Purusothaman | 556-561 | 
| Design and Implementation of Double Negative Metamaterial using Post Coupled Waveguide Resonator | PDF   | 
| Amit Patel, Yogeshwarprasad Kosta, Falguni Raval | 562-566 | 
| Design of Single Layer and Multilayer Triband Band Pass Filter for WiMAX and WLAN Applications | PDF   | 
| K. Vidhya, T. Jayanthy | 567-573 | 
| Simulation of Circular Patch Antenna with Probe Feed and Microstrip Line Feed | PDF   | 
| J. Salai Thillai Thilagam, Dr.P.K. Jawahar | 574-579 | 
| Attendance System using Active RFID and Wi-Fi Wireless LAN with Automated Data Testing | PDF   | 
| S. Swathy, K. Nivethitha | 580-584 | 
| Performance Analysis and Improvement in Cognitive Radio Networks | PDF   | 
| P. Gomathi | 585-589 | 
 
		
		This work is licensed under a Creative Commons Attribution 3.0 License.
ISSN: 0974 – 9640
